Instruments | Indicative Allocation (% of Net Assets) | Risk Profile | |
Minimum | Maximum | ||
Securities covered by Nifty 50 Index | 95 | 100 | High |
Money Market Instruments*/Debt Securities including CBLO and Units of Liquid Mutual Fund | 0 | 5 | Low to Medium |
The Indiabulls NIFTY 50 Exchange Traded Fund will be managed passively with investments in stocks in a proportion that match as close as possible to the weights of these stocks in Nifty 50 Index.
The AMC uses “passive” or indexing approach to try and achieve the Scheme’s investment objective. Unlike other Funds, the Scheme does not try to “beat” the markets it tracks and does not seek temporary defensive positions when markets decline or appear overvalued.
The AMC does not make any judgments about the investment merit of a particular stock or a particular industry segment or the underlying nor will it attempt to apply any economic, financial or market analysis.
Indexing eliminates active management risks with regard to over/ underperformance vis-à-vis a benchmark.
Company Name | Industry | ISIN Code |
Adani Ports and Special Economic Zone Ltd. | SERVICES | INE742F01042 |
Asian Paints Ltd. | CONSUMER GOODS | INE021A01026 |
Axis Bank Ltd. | FINANCIAL SERVICES | INE238A01034 |
Bajaj Auto Ltd. | AUTOMOBILE | INE917I01010 |
Bajaj Finance Ltd. | FINANCIAL SERVICES | INE296A01024 |
Bajaj Finserv Ltd. | FINANCIAL SERVICES | INE918I01018 |
Bharat Petroleum Corporation Ltd. | OIL & GAS | INE029A01011 |
Bharti Airtel Ltd. | TELECOM | INE397D01024 |
Britannia Industries Ltd. | CONSUMER GOODS | INE216A01030 |
Cipla Ltd. | PHARMA | INE059A01026 |
Coal India Ltd. | METALS | INE522F01014 |
Divi's Laboratories Ltd. | PHARMA | INE361B01024 |
Dr. Reddy's Laboratories Ltd. | PHARMA | INE089A01023 |
Eicher Motors Ltd. | AUTOMOBILE | INE066A01021 |
Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | INE047A01021 |
HCL Technologies Ltd. | IT | INE860A01027 |
HDFC Bank Ltd. | FINANCIAL SERVICES | INE040A01034 |
HDFC Life Insurance Company Ltd. | FINANCIAL SERVICES | INE795G01014 |
Hero MotoCorp Ltd. | AUTOMOBILE | INE158A01026 |
Hindalco Industries Ltd. | METALS | INE038A01020 |
Hindustan Unilever Ltd. | CONSUMER GOODS | INE030A01027 |
Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | INE001A01036 |
ICICI Bank Ltd. | FINANCIAL SERVICES | INE090A01021 |
ITC Ltd. | CONSUMER GOODS | INE154A01025 |
Indian Oil Corporation Ltd. | OIL & GAS | INE242A01010 |
IndusInd Bank Ltd. | FINANCIAL SERVICES | INE095A01012 |
Infosys Ltd. | IT | INE009A01021 |
JSW Steel Ltd. | METALS | INE019A01038 |
Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | INE237A01028 |
Larsen & Toubro Ltd. | CONSTRUCTION | INE018A01030 |
Mahindra & Mahindra Ltd. | AUTOMOBILE | INE101A01026 |
Maruti Suzuki India Ltd. | AUTOMOBILE | INE585B01010 |
NTPC Ltd. | POWER | INE733E01010 |
Nestle India Ltd. | CONSUMER GOODS | INE239A01016 |
Oil & Natural Gas Corporation Ltd. | OIL & GAS | INE213A01029 |
Power Grid Corporation of India Ltd. | POWER | INE752E01010 |
Reliance Industries Ltd. | OIL & GAS | INE002A01018 |
SBI Life Insurance Company Ltd. | FINANCIAL SERVICES | INE123W01016 |
Shree Cement Ltd. | CEMENT & CEMENT PRODUCTS | INE070A01015 |
State Bank of India | FINANCIAL SERVICES | INE062A01020 |
Sun Pharmaceutical Industries Ltd. | PHARMA | INE044A01036 |
Tata Consultancy Services Ltd. | IT | INE467B01029 |
Tata Consumer Products Ltd. | CONSUMER GOODS | INE192A01025 |
Tata Motors Ltd. | AUTOMOBILE | INE155A01022 |
Tata Steel Ltd. | METALS | INE081A01012 |
Tech Mahindra Ltd. | IT | INE669C01036 |
Titan Company Ltd. | CONSUMER GOODS | INE280A01028 |
UPL Ltd. | FERTILISERS & PESTICIDES | INE628A01036 |
UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | INE481G01011 |
Wipro Ltd. | IT | INE075A01022 |
Rs. 500 and in multiples of Re. 1 thereafter
Rs. 500 and in multiples of Re. 1 thereafter (For Systematic Investment Plan (SIP))
Dear Investors,
In order to mitigate the inconvenience to the taxpayers, as per Notification No.17/2022 dated March 29, 2022, a window of opportunity has been provided to the taxpayers up to March 31, 2023 to intimate their Aadhaar to the prescribed Authority for Aadhaar-PAN linking without facing repercussions.
Provided that, the taxpayers will be required to pay the following fee(s):
● Rs.500 up to three months from April 1, 2022;
● Rs.1000 post June 30, 2022.
However, till March 31, 2023 the PAN of the assessees who have not intimated their Aadhaar, will continue to be functional for the procedures under the Act, like furnishing of return of income, processing of refunds etc. After March 31, 2023, the PAN of taxpayers who fail to intimate their Aadhaar, as required, shall become inoperative and all the consequences under the Act for not furnishing, intimating or quoting the PAN shall apply to such taxpayers
Ways to link your Aadhaar with PAN:
● To link your Aadhaar with PAN you may visit the website: www.incometax.gov.in and click on “Link Aadhaar” under the “Quick Links” Tab. or
● You may Click here to directly access the page.
To check the status of linking of your Aadhaar with PAN please, Click here