Instruments | Indicative Allocation (% of Net Assets) | Risk Profile | |
Minimum | Maximum | ||
Securities covered by Nifty 50 Index | 95 | 100 | High |
Money Market Instruments*/Debt Securities including CBLO and Units of Liquid Mutual Fund | 0 | 5 | Low to Medium |
The Indiabulls NIFTY 50 Exchange Traded Fund will be managed passively with investments in stocks in a proportion that match as close as possible to the weights of these stocks in Nifty 50 Index.
The AMC uses “passive” or indexing approach to try and achieve the Scheme’s investment objective. Unlike other Funds, the Scheme does not try to “beat” the markets it tracks and does not seek temporary defensive positions when markets decline or appear overvalued.
The AMC does not make any judgments about the investment merit of a particular stock or a particular industry segment or the underlying nor will it attempt to apply any economic, financial or market analysis.
Indexing eliminates active management risks with regard to over/ underperformance vis-à-vis a benchmark.
Company Name | Industry | ISIN Code |
ADANI ENTERPRISES LTD.* | METALS & MINING | INE423A01024 |
ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | SERVICES | INE742F01042 |
APOLLO HOSPITALS ENTERPRISE LTD. | HEALTHCARE | INE437A01024 |
ASIAN PAINTS LTD. | CONSUMER DURABLES | INE021A01026 |
AXIS BANK LTD. | FINANCIAL SERVICES | INE238A01034 |
BAJAJ AUTO LTD. | AUTOMOBILE AND AUTO COMPONENTS | INE917I01010 |
Bajaj Finance Ltd. | FINANCIAL SERVICES | INE296A01024 |
Bajaj Finserv Ltd. | FINANCIAL SERVICES | INE918I01026 |
BHARTI AIRTEL LTD. | TELECOMMUNICATION | INE397D01024 |
BHARAT PETROLEUM CORPORATION LTD. | OIL, GAS & CONSUMABLE FUELS | INE029A01011 |
BRITANNIA INDUSTRIES LTD. | FAST MOVING CONSUMER GOODS | INE216A01030 |
CIPLA LTD. | HEALTHCARE | INE059A01026 |
COAL INDIA LTD. | OIL, GAS & CONSUMABLE FUELS | INE522F01014 |
DIVI'S LABORATORIES LTD. | HEALTHCARE | INE361B01024 |
DR. REDDY'S LABORATORIES LTD. | HEALTHCARE | INE089A01023 |
EICHER MOTORS LTD. | AUTOMOBILE AND AUTO COMPONENTS | INE066A01021 |
GRASIM INDUSTRIES LTD. | CONSTRUCTION MATERIALS | INE047A01021 |
HCL TECHNOLOGIES LTD. | INFORMATION TECHNOLOGY | INE860A01027 |
HOUSING DEVELOPMENT FINANCE CORPORATION LTD. | FINANCIAL SERVICES | INE001A01036 |
HDFC BANK LTD. | FINANCIAL SERVICES | INE040A01034 |
HDFC LIFE INSURANCE COMPANY LTD. | FINANCIAL SERVICES | INE795G01014 |
HERO MOTOCORP LTD. | AUTOMOBILE AND AUTO COMPONENTS | INE158A01026 |
HINDALCO INDUSTRIES LTD. | METALS & MINING | INE038A01020 |
HINDUSTAN UNILEVER LTD. | FAST MOVING CONSUMER GOODS | INE030A01027 |
ICICI BANK LTD. | FINANCIAL SERVICES | INE090A01021 |
IINDUSIND BANK LTD. | FINANCIAL SERVICES | INE095A01012 |
INFOSYS LTD. | INFORMATION TECHNOLOGY | INE009A01021 |
ITC LTD. | FAST MOVING CONSUMER GOODS | INE154A01025 |
JSW STEEL LTD. | METALS & MINING | INE019A01038 |
KOTAK MAHINDRA BANK LTD. | FINANCIAL SERVICES | INE237A01028 |
LARSEN & TOUBRO LTD. | CONSTRUCTION | INE018A01030 |
MAHINDRA & MAHINDRA LTD. | AUTOMOBILE AND AUTO COMPONENTS | INE101A01026 |
MARUTI SUZUKI INDIA LTD. | AUTOMOBILE AND AUTO COMPONENTS | INE585B01010 |
NTPC LTD. | POWER | INE733E01010 |
NESTLE INDIA LTD. | FAST MOVING CONSUMER GOODS | INE239A01016 |
OIL & NATURAL GAS CORPORATION LTD. | OIL, GAS & CONSUMABLE FUELS | INE213A01029 |
POWER GRID CORPORATION OF INDIA LTD. | POWER | INE752E01010 |
RELIANCE INDUSTRIES LTD. | OIL, GAS & CONSUMABLE FUELS | INE002A01018 |
SBI LIFE INSURANCE COMPANY LTD. | FINANCIAL SERVICES | INE123W01016 |
STATE BANK OF INDIA | FINANCIAL SERVICES | INE062A01020 |
SUN PHARMACEUTICAL INDUSTRIES LTD. | HEALTHCARE | INE044A01036 |
TATA CONSULTANCY SERVICES LTD. | INFORMATION TECHNOLOGY | INE467B01029 |
TATA CONSUMER PRODUCTS LTD. | FAST MOVING CONSUMER GOODS | INE192A01025 |
TATA MOTORS LTD. | AUTOMOBILE AND AUTO COMPONENTS | INE155A01022 |
TATA STEEL LTD. | METALS & MINING | INE081A01012 |
TECH MAHINDRA LTD. | INFORMATION TECHNOLOGY | INE669C01036 |
TITAN COMPANY LTD. | CONSUMER DURABLES | INE280A01028 |
UPL LTD. | CHEMICALS | INE628A01036 |
ULTRATECH CEMENT LTD. | CONSTRUCTION MATERIALS | INE481G01011 |
WIPRO LTD. | INFORMATION TECHNOLOGY | INE075A01022 |
Rs. 500 and in multiples of Re. 1 thereafter
Rs. 500 and in multiples of Re. 1 thereafter (For Systematic Investment Plan (SIP))
Dear Investors,
In order to mitigate the inconvenience to the taxpayers, as per Notification No.17/2022 dated March 29, 2022, a window of opportunity has been provided to the taxpayers up to March 31, 2023 to intimate their Aadhaar to the prescribed Authority for Aadhaar-PAN linking without facing repercussions.
Provided that, the taxpayers will be required to pay the following fee(s):
● Rs.500 up to three months from April 1, 2022;
● Rs.1000 post June 30, 2022.
However, till March 31, 2023 the PAN of the assessees who have not intimated their Aadhaar, will continue to be functional for the procedures under the Act, like furnishing of return of income, processing of refunds etc. After March 31, 2023, the PAN of taxpayers who fail to intimate their Aadhaar, as required, shall become inoperative and all the consequences under the Act for not furnishing, intimating or quoting the PAN shall apply to such taxpayers
Ways to link your Aadhaar with PAN:
● To link your Aadhaar with PAN you may visit the website: www.incometax.gov.in and click on “Link Aadhaar” under the “Quick Links” Tab. or
● You may Click here to directly access the page.
To check the status of linking of your Aadhaar with PAN please, Click here