Scheme | Nav( Rs ) Per Unit | Repurchase Price ( Rs ) Per Unit | Resale Price ( Rs ) |
Indiabulls Arbitrage Fund | |||
Direct Plan - Growth Option | 15.8624 | 15.8227 | 15.8624 |
Direct Plan - Monthly IDCW Option (Payout & Reinvest) | 11.6481 | 11.619 | 11.6481 |
Regular Plan - Growth Option | 15.0735 | 15.0358 | 15.0735 |
Regular Plan - Monthly IDCW Option (Payout & Reinvest) | 11.2864 | 11.2582 | 11.2864 |
Direct Plan - Half Yearly IDCW Option (Payout&Reinvest) | 12.6383 | 12.6067 | 12.6383 |
Regular Plan - Quarterly IDCW Option (Payout &Reinvest) | 12.2078 | 12.1773 | 12.2078 |
Regular Plan - Yearly IDCW Option (Payout & Reinvest) | 12.1982 | 12.1677 | 12.1982 |
Regular Plan - Half Yearly IDCW Option (Payout&Reinvest) | 12.1323 | 12.102 | 12.1323 |
Direct Plan - Quarterly IDCW Option (Payout & Reinvest) | 12.5564 | 12.525 | 12.5564 |
Direct Plan - Yearly IDCW Option (Payout &Reinvestment) | 12.5262 | 12.4949 | 12.5262 |
Indiabulls Blue Chip Fund | |||
Regular Plan - Growth Option | 28.17 | 27.89 | 28.17 |
Direct Plan - Growth Option | 32.74 | 32.41 | 32.74 |
Indiabulls Bluechip Fund | |||
Regular Plan - IDCW Option (Payout & Reinvest) | 15.87 | 15.71 | 15.87 |
Direct Plan - IDCW Option (Payout & Reinvestment) | 18.98 | 18.79 | 18.98 |
Direct Plan - Monthly IDCW Option (Payout & Reinvest) | 14.63 | 14.48 | 14.63 |
Direct Plan - Quarterly IDCW Option (Payout & Reinvest) | 18.28 | 18.1 | 18.28 |
Regular Plan - Half Yearly IDCW Opt (Payout & Reinvest) | 16.92 | 16.75 | 16.92 |
Direct Plan - Half Yearly IDCW Option (Payout &Reinvest) | 18.42 | 18.24 | 18.42 |
Regular Plan - Monthly IDCW Option (Payout & Reinvest) | 16.23 | 16.07 | 16.23 |
Regular Plan - Quarterly IDCW Option (Payout & Reinvest) | 16.82 | 16.65 | 16.82 |
Indiabulls Dynamic Bond Fund | |||
Direct Plan - Daily IDCW Option ( Reinvestment) | 1008.2058 | 998.1237 | 1008.2058 |
Direct Plan - Fortnightly IDCW Opt (Payout&Reinvest) | 1012.263 | 1002.1404 | 1012.263 |
Direct Plan - Growth option | 1303.8355 | 1290.7971 | 1303.8355 |
Direct Plan - Monthly IDCW Opt (Payout&Reinvestment) | 1013.7313 | 1003.594 | 1013.7313 |
Direct Plan - Weekly IDCW Opt (Payout&Reinvestment) | 1008.0723 | 997.9916 | 1008.0723 |
Regular Plan - Daily IDCW Option (Reinvestment) | 1008.7106 | 998.6235 | 1008.7106 |
Regular Plan - Fortnightly IDCW Opt (Payout&Reinvest) | 1011.6476 | 1001.5311 | 1011.6476 |
Regular Plan - Growth option | 1275.7423 | 1262.9849 | 1275.7423 |
Regular Plan - Monthly IDCW Opt (Payout&Reinvestment) | 1013.4472 | 1003.3127 | 1013.4472 |
Regular Plan - Weekly IDCW Opt (Payout&Reinvestment) | 1007.9605 | 997.8809 | 1007.9605 |
Indiabulls Equity Hybrid Fund | |||
Regular Plan - IDCW Option (Payout & Reinvestment) | 14.6587 | 14.5121 | 14.6587 |
Regular Plan - Growth option | 14.6613 | 14.5147 | 14.6613 |
Regular Plan - HalfYearly IDCW Opt (Payout&Reinvest) | 14.6264 | 14.4801 | 14.6264 |
Regular Plan - Monthly IDCW Opt (Payout & Reinvest) | 14.6596 | 14.513 | 14.6596 |
Regular Plan - Quarterly IDCW Opt (Payout&Reinvest) | 15.5396 | 15.3842 | 15.5396 |
Direct Plan - IDCW Option (Payout & Reinvestment) | 15.7515 | 15.594 | 15.7515 |
Direct Plan - Growth option | 15.8738 | 15.7151 | 15.8738 |
Direct Plan - Half Yearly IDCW Opt (Payout&Reinvest) | 15.2773 | 15.1245 | 15.2773 |
Direct Plan - Monthly IDCW Option (Payout&Reinvest) | 15.7277 | 15.5704 | 15.7277 |
Direct Plan - Quarterly IDCW Opt (Payout&Reinvest) | 15.5662 | 15.4105 | 15.5662 |
Indiabulls Liquid Fund | |||
Regular Plan - Growth Option | 2158.4513 | 2158.4513 | 2158.4513 |
Regular Plan - Daily | 1001.1451 | 1001.1451 | 1001.1451 |
Regular Plan - Weekly IDCW Option (Payout & Reinvest) | 1002.2405 | 1002.2405 | 1002.2405 |
Direct Plan - Growth Option | 2179.8589 | 2179.8589 | 2179.8589 |
Direct Plan - Daily | 1001.06 | 1001.06 | 1001.06 |
Direct Plan - Fortnightly IDCW Option (Payout & Reinvest) | 1003.0097 | 1003.0097 | 1003.0097 |
Regular Plan - Fortnightly IDCW Option (Payout & Reinvest) | 1002.9099 | 1002.9099 | 1002.9099 |
Direct Plan - Weekly IDCW Option (Payout & Reinvest) | 1001.1758 | 1001.1758 | 1001.1758 |
Direct Plan - Monthly IDCW Option (Payout & Reinvest) | 1033.6469 | 1033.6469 | 1033.6469 |
Regular Plan - Monthly IDCW Option (Payout & Reinvest) | 1004.9754 | 1004.9754 | 1004.9754 |
Indiabulls Nifty50 Exchange Traded Fund | |||
- | 178.9309 | 178.9309 | 178.9309 |
Indiabulls Overnight Fund | |||
Regular Plan - Growth Option | 1153.7176 | 1153.7176 | 1153.7176 |
Regular Plan - Daily | 1001.0068 | 1001.0068 | 1001.0068 |
Regular Plan - Weekly IDCW Option (Payout & Reinvest) | 1001.3965 | 1001.3965 | 1001.3965 |
Direct Plan - Growth Option | 1157.5885 | 1157.5885 | 1157.5885 |
Direct Plan - Daily | 1000.9982 | 1000.9982 | 1000.9982 |
Regular Plan - Fortnightly IDCW Option (Payout&Reinvest) | 1003.0775 | 1003.0775 | 1003.0775 |
Direct Plan - Monthly IDCW Option (Payout & Reinvest) | 1005.3499 | 1005.3499 | 1005.3499 |
Regular Plan - Monthly IDCW Option (Payout & Reinvest) | 1005.1578 | 1005.1578 | 1005.1578 |
Unclaimed Dividend < 3 Years - | 1063.2841 | 1063.2841 | 1063.2841 |
Unclaimed Redemption < 3 Years - | 1061.9911 | 1061.9911 | 1061.9911 |
Unclaimed Dividend > 3 Years - | 1062.8632 | 1062.8632 | 1062.8632 |
Unclaimed Redemption > 3 Years - | 1063.4146 | 1063.4146 | 1063.4146 |
Indiabulls Short Term Fund | |||
Direct Plan - Fortnightly IDCW Option (Payout&Reinvest) | 1017.2461 | 1017.2461 | 1017.2461 |
Direct Plan - Growth Option | 2010.9141 | 2010.9141 | 2010.9141 |
Direct Plan - Monthly IDCW Option (Payout & Reinvest) | 1022.1507 | 1022.1507 | 1022.1507 |
Direct Plan - Weekly IDCW Option (Payout & Reinvest) | 1013.682 | 1013.682 | 1013.682 |
Regular Plan - Growth Option | 1794.9855 | 1794.9855 | 1794.9855 |
Regular Plan - Weekly IDCW Option (Payout & Reinvest) | 1013.5585 | 1013.5585 | 1013.5585 |
Regular Plan - Monthly IDCW Option (Payout & Reinvest) | 1027.358 | 1027.358 | 1027.358 |
Regular Plan - Fortnightly IDCW Option(Payout&Reinvest) | 1018.7667 | 1018.7667 | 1018.7667 |
Indiabulls Tax Savings Fund | |||
Direct Plan - IDCW Option (Payout) | 14.02 | 14.02 | 14.02 |
Direct Plan - Growth Option | 14.03 | 14.03 | 14.03 |
Regular Plan - IDCW Option (Payout) | 12.83 | 12.83 | 12.83 |
Regular Plan - Growth Option | 12.83 | 12.83 | 12.83 |
Indiabulls Value Fund | |||
Direct Plan - Growth Option | 18.8576 | 18.669 | 18.8576 |
Direct Plan - IDCW Option (Payout & Reinvestment) | 18.7873 | 18.5994 | 18.7873 |
Regular Plan - Growth Option | 16.3251 | 16.1618 | 16.3251 |
Regular Plan - IDCW Option (Payout & Reinvestment) | 16.3193 | 16.1561 | 16.3193 |
Direct Plan - Half Yearly IDCW Option (Payout &Reinvestment) | 15.0982 | 14.9472 | 15.0982 |
Direct Plan - Monthly IDCW Option (Payout & Reinvestment) | 13.8303 | 13.692 | 13.8303 |
Direct Plan - Quarterly IDCW Option (Payout & Reinvestment) | 15.086 | 14.9351 | 15.086 |
Regular Plan - Half Yearly IDCW Option (Payout&Reinvestment) | 13.372 | 13.2383 | 13.372 |
Regular Plan - Quarterly IDCW Option (Payout & Reinvestment) | 12.3328 | 12.2095 | 12.3328 |
Regular Plan - Monthly IDCW Option (Payout & Reinvestment. | 12.669 | 12.5423 | 12.669 |
Dear Investors,
In order to mitigate the inconvenience to the taxpayers, as per Notification No.17/2022 dated March 29, 2022, a window of opportunity has been provided to the taxpayers up to March 31, 2023 to intimate their Aadhaar to the prescribed Authority for Aadhaar-PAN linking without facing repercussions.
Provided that, the taxpayers will be required to pay the following fee(s):
● Rs.500 up to three months from April 1, 2022;
● Rs.1000 post June 30, 2022.
However, till March 31, 2023 the PAN of the assessees who have not intimated their Aadhaar, will continue to be functional for the procedures under the Act, like furnishing of return of income, processing of refunds etc. After March 31, 2023, the PAN of taxpayers who fail to intimate their Aadhaar, as required, shall become inoperative and all the consequences under the Act for not furnishing, intimating or quoting the PAN shall apply to such taxpayers
Ways to link your Aadhaar with PAN:
● To link your Aadhaar with PAN you may visit the website: www.incometax.gov.in and click on “Link Aadhaar” under the “Quick Links” Tab. or
● You may Click here to directly access the page.
To check the status of linking of your Aadhaar with PAN please, Click here