- About Us
- Mutual Fund
- PMS
- NAV
- Private Equity
- Investor Education
- Distributors
- Downloads
- Saral
- Blog
Scheme | Nav( Rs ) Per Unit | Repurchase Price ( Rs ) Per Unit | Resale Price ( Rs ) |
Indiabulls Liquid Fund | |||
Existing Plan - Growth Option | 1986.0578 | 1986.0578 | 1986.0578 |
Existing Plan - Daily Dividend Option | 1001.1451 | 1001.1451 | 1001.1451 |
Existing Plan - Weekly Dividend Option | 1001.9189 | 1001.9189 | 1001.9189 |
Direct Plan - Growth Option | 2002.035 | 2002.035 | 2002.035 |
Direct Plan - Daily Dividend Option | 1001.06 | 1001.06 | 1001.06 |
Direct Plan - Fortnightly Dividend Option | 1001.1506 | 1001.1506 | 1001.1506 |
Existing Plan - Fortnightly Dividend Option | 1001.0521 | 1001.0521 | 1001.0521 |
Direct Plan - Weekly Dividend Option | 1000.8615 | 1000.8615 | 1000.8615 |
Direct Plan - Monthly Dividend Option | 1029.6963 | 1029.6963 | 1029.6963 |
Existing Plan - Monthly Dividend Option | 1001.1811 | 1001.1811 | 1001.1811 |
Unclaimed Dividend < 3 Years - | 1992.7068 | 1992.7068 | 1992.7068 |
Unclaimed Redemption < 3 Years - | 2002.4029 | 2002.4029 | 2002.4029 |
Unclaimed Dividend > 3 Years - | 2002.3755 | 2002.3755 | 2002.3755 |
Unclaimed Redemption > 3 Years - | 2002.0466 | 2002.0466 | 2002.0466 |
Indiabulls Overnight Fund | |||
Regular Plan - Growth Option | 1063.1858 | 1063.1858 | 1063.1858 |
Regular Plan - Daily Dividend Option | 1000.9411 | 1000.9411 | 1000.9411 |
Regular Plan - Weekly Dividend Option | 1001.2854 | 1001.2854 | 1001.2854 |
Direct Plan - Growth Option | 1064.9646 | 1064.9646 | 1064.9646 |
Direct Plan - Daily Dividend Option | 1000.9852 | 1000.9852 | 1000.9852 |
Direct Plan - Fortnightly Dividend Option | 1001.9057 | 1001.9057 | 1001.9057 |
Regular Plan - Fortnightly Dividend Option | 1001.595 | 1001.595 | 1001.595 |
Direct Plan - Weekly Dividend Option | 1001.4319 | 1001.4319 | 1001.4319 |
Direct Plan - Monthly Dividend Option | 1001.2649 | 1001.2649 | 1001.2649 |
Regular Plan - Monthly Dividend Option | 1001.1356 | 1001.1356 | 1001.1356 |
In the wake of Covid-19 pandemic threat, the government and municipal authorities have already ordered private offices to implement social distancing measures (such as instructing their staff to work from home and keeping their offices closed etc.) to avoid and discourage assembling of people in offices. Considering the current situation, it is imperative for ALL offices to ensure that not only their employees, but also their customers and visitors follow the social-distancing measures and are dissuaded from travelling & visiting the offices by providing alternative solutions. Under the circumstances, as a social-distancing measure to ensure safety of investors, distributors, visitors and the employees of the Indiabulls Mutual Funds & Kfin Technologies Pvt. Ltd (RTA) the collection centres / branch offices (“official points of acceptance”) of Indiabulls Mutual Fund shall remain closed with effect from Monday 23rd March 2020 and allow only online transactions through various electronic modes.
Investors may transact through https://online.indiabullsamc.com; https://www.mfuonline.com/?Entity=20000B Or Saral and Saral Partner (Mobile App) till the situation comes under control and until social distancing advisory is withdrawn by the authorities. The investors and distributors are requested to bear with us and to use the digital / electronic modes for their mutual fund transactions
Please avoid travelling except for medical reasons or emergencies till the situation becomes normal and stay healthy. Read More